Rental prices
Construction equipment rental prices in The Gambia
Review GLS Rental's published equipment and material prices. Contact the team to confirm availability, delivery, and the total for your rental period or order.
| Equipment or material | Price basis | Published price | Details |
|---|---|---|---|
| Scaffolding System | Published price | D150 per day | View details |
| Mobile Adjustable Scaffolding | Published price | D200 per day | View details |
| Mobile Adjustable Scaffolding Safe Climb | Published price | D200 per day | View details |
| Concrete Mixers | Published price | D8,000 per day | View details |
| Acro Jacks | Published price | D4 each per day | View details |
| Plywood Sheets | Published price | D24 each per day | View details |
| 5.5 HP Honda Vibratory Plate Compactor 23x17" for Soil Asphalt Paver Compaction | Published price | D30 per meter | View details |
| Vibrator Machines | Published price | D3,500 per day | View details |
| Electric Iron Bending Machine | Published price | D3,500 per day | View details |
| Damp Proofing Membrane | For sale per box: 6.09m × 30.48m — 185.62 m² per box | D13,900 per box | View details |
| Damp Proofing Membrane | For sale per meter: | D80 per meter | View details |
Confirm your rental
Prices shown are the currently published rates. Availability, delivery, operators, crews, quantities, and rental duration can affect the final quote.